<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance and Markets news &#187; Mathematics</title>
	<atom:link href="http://www.freezonemarket.com/category/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freezonemarket.com</link>
	<description>Finance and banking news</description>
	<lastBuildDate>Mon, 26 Jul 2010 11:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The marketing research department for a computer company used a large city to test market their new product?</title>
		<link>http://www.freezonemarket.com/the-marketing-research-department-for-a-computer-company-used-a-large-city-to-test-market-their-new-product/</link>
		<comments>http://www.freezonemarket.com/the-marketing-research-department-for-a-computer-company-used-a-large-city-to-test-market-their-new-product/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:00:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Computer City]]></category>
		<category><![CDATA[Computer Company]]></category>
		<category><![CDATA[Haha]]></category>
		<category><![CDATA[Large City]]></category>
		<category><![CDATA[Marketing Company]]></category>
		<category><![CDATA[Marketing Research]]></category>
		<category><![CDATA[Maximum Profit]]></category>
		<category><![CDATA[Product Marketing]]></category>
		<category><![CDATA[Product Research]]></category>
		<category><![CDATA[Test Market]]></category>
		<category><![CDATA[Test Marketing]]></category>

		<guid isPermaLink="false">http://www.freezonemarket.com/the-marketing-research-department-for-a-computer-company-used-a-large-city-to-test-market-their-new-product/</guid>
		<description><![CDATA[Rocket Chips asked: The marketing research department for a computer company used a large city to test market their new product. They found that the demand equation was p = 1296 &#8211; 0.12x^2. If the cost equation is C = 830 + 396x, find the number of units that will produce maximum profit. Haha. That&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.freezonemarket.com/the-marketing-research-department-for-a-computer-company-used-a-large-city-to-test-market-their-new-product/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
