<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance and Markets news &#187; box office</title>
	<atom:link href="http://www.freezonemarket.com/tag/box-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freezonemarket.com</link>
	<description>Finance and banking news</description>
	<lastBuildDate>Mon, 16 Aug 2010 09:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tarantino strikes box office gold</title>
		<link>http://www.freezonemarket.com/tarantino-strikes-box-office-gold/</link>
		<comments>http://www.freezonemarket.com/tarantino-strikes-box-office-gold/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 12:15:21 +0000</pubDate>
		<dc:creator>media</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[box office]]></category>

		<guid isPermaLink="false">http://www.freezonemarket.com/?p=1280</guid>
		<description><![CDATA[Quentin Tarantino&#8217;s World War II movie Inglourious Basterds, starring Brad Pitt, has entered the North American box office chart at number one. The film took $37.6m (£22.2m) in its opening weekend, replacing low-budget alien saga District 9 at the top. It gives Tarantino the best opening weekend of his career, beating the mark set by [...]]]></description>
		<wfw:commentRss>http://www.freezonemarket.com/tarantino-strikes-box-office-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
