<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance and Markets news &#187; ConAgra</title>
	<atom:link href="http://www.freezonemarket.com/tag/conagra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freezonemarket.com</link>
	<description>Finance and banking news</description>
	<lastBuildDate>Mon, 16 Aug 2010 09:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ConAgra Posts Drop in Profit but Raises Outlook</title>
		<link>http://www.freezonemarket.com/conagra-posts-drop-in-profit-but-raises-outlook/</link>
		<comments>http://www.freezonemarket.com/conagra-posts-drop-in-profit-but-raises-outlook/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:30:17 +0000</pubDate>
		<dc:creator>media</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[ConAgra]]></category>

		<guid isPermaLink="false">http://www.freezonemarket.com/?p=1666</guid>
		<description><![CDATA[  ConAgra Foods Inc.&#8217;s profit fell 63% for its fiscal first quarter in the absence of year-earlier gains from the sale of its trading operations. But the packaged food maker reported strong sales of Hunt&#8217;s tomato sauces and Healthy Choice meals. The results led the company to raise its fiscal-year forecast to $1.70 a share [...]]]></description>
		<wfw:commentRss>http://www.freezonemarket.com/conagra-posts-drop-in-profit-but-raises-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
