<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finance and Markets news &#187; Msnbc</title>
	<atom:link href="http://www.freezonemarket.com/tag/msnbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freezonemarket.com</link>
	<description>Finance and banking news</description>
	<lastBuildDate>Mon, 16 Aug 2010 09:42:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dow Jones Futures numbers while market is closed?</title>
		<link>http://www.freezonemarket.com/dow-jones-futures-numbers-while-market-is-closed/</link>
		<comments>http://www.freezonemarket.com/dow-jones-futures-numbers-while-market-is-closed/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 23:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Calls Puts]]></category>
		<category><![CDATA[Dow Futures]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Futures]]></category>
		<category><![CDATA[Futures Market]]></category>
		<category><![CDATA[Futures Options]]></category>
		<category><![CDATA[Msnbc]]></category>

		<guid isPermaLink="false">http://www.freezonemarket.com/dow-jones-futures-numbers-while-market-is-closed/</guid>
		<description><![CDATA[John Q. Doe asked: I know that futures are options (calls/puts) but when the number goes up before the market opens (on msnbc perhaps), does this mean that more people are buying calls ? For instance, it&#8217;s 3/6/09 at 8:30 AM and the dow jones futures shows maybe UP 11% &#8211; what does that mean [...]]]></description>
		<wfw:commentRss>http://www.freezonemarket.com/dow-jones-futures-numbers-while-market-is-closed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Weekly Jobless Claims UP; Exiting Home-Sales Fall 3%</title>
		<link>http://www.freezonemarket.com/weekly-jobless-claims-up-exiting-home-sales-fall-3/</link>
		<comments>http://www.freezonemarket.com/weekly-jobless-claims-up-exiting-home-sales-fall-3/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 18:08:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Abortions]]></category>
		<category><![CDATA[Apparent Suicide]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[Fda]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Marketwatch]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[Plan B]]></category>
		<category><![CDATA[Suburban Home]]></category>
		<category><![CDATA[Weekly Jobless Claims]]></category>

		<guid isPermaLink="false">http://www.freezonemarket.com/weekly-jobless-claims-up-exiting-home-sales-fall-3/</guid>
		<description><![CDATA[DEMCAD asked: Weekly jobless claims up more than expected •the number of workers continuing to filing claims for unemployment benefits topped 6.1 million www.msnbc.msn.com Top Freddie Mac official dead of apparent suicide •The acting chief financial officer of Freddie Mac was found dead in his suburban home in Virginia mobile.latimes.com Existing-home sales fall 3% in [...]]]></description>
		<wfw:commentRss>http://www.freezonemarket.com/weekly-jobless-claims-up-exiting-home-sales-fall-3/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>The Economy never goes Straight UP or DOWN; Jobless Rate Climbs; 345,000 jobs gone</title>
		<link>http://www.freezonemarket.com/the-economy-never-goes-straight-up-or-down-jobless-rate-climbs-345000-jobs-gone/</link>
		<comments>http://www.freezonemarket.com/the-economy-never-goes-straight-up-or-down-jobless-rate-climbs-345000-jobs-gone/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 02:22:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bls Gov]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Jobless Rate]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Msnbc]]></category>
		<category><![CDATA[Secretive Group]]></category>
		<category><![CDATA[Sotomayor]]></category>
		<category><![CDATA[Unemployment Number]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.freezonemarket.com/the-economy-never-goes-straight-up-or-down-jobless-rate-climbs-345000-jobs-gone/</guid>
		<description><![CDATA[DEMCAD asked: Jobless rate hits 9.4 percent in May; layoffs slow finance.yahoo.com Why does the media keep reporting the U3 unemployment number? www.bls.gov Oil tops $70 a barrel, expected to go higher www.msnbc.msn.com Sotomayor joined secretive group www.politico.com]]></description>
		<wfw:commentRss>http://www.freezonemarket.com/the-economy-never-goes-straight-up-or-down-jobless-rate-climbs-345000-jobs-gone/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
	</channel>
</rss>
